Kubadthal, Ahmedabad, Gujarat
1 Piece (MOQ)
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Type | Automatic |
Certification | CE Certified |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
Model | 15 Kg | 30 Kg | 60 Kg | 120 Kg | 200 Kg | 300 Kg |
Container Volume LTRS | 46 | 71 | 142 | 288 | 475 | 650 |
Batch Size Min. & Max. | 10 to 15 | 20 to 30 | 40 to 60 | 80 to 120 | 160 to 200 | 200 to 300 |
Blower Motor HP | 5 | 5 | 10 | 20 | 25 | 30 |
Air Flow CFM | 429 | 706 | 1059 | 1882 | 2588 | 3235 |
Steam Consumption (kg/hour) | 36 | 50 | 72 | 144 | 216 | 250 |
Steam Pressure (kg/cm sq.) | - | - | - | 3.5 | - | - |
Electric Heater (Kw) | 20 | 20 | 36 | - | - | - |
Compressed Air Pressure Bar | 6 Bar | 6 Bar | 6 Bar | 6 Bar | 6 Bar | 6 Bar |
Drying Temprature | 35'C-80'C | 35'C-80'C | 35'C-80'C | 35'C-80'C | 35'C-80'C | 35'C-80'C |
Electrical Supply | 3 Phase 415 Volts | 3 Phase 415 Volts | 3 Phase 415 Volts | 3 Phase 415 Volts | 3 Phase 415 Volts | 3 Phase 415 Volts |
Hi! Simply click below and type your query.
Our experts will reply you very soon.