Kubadthal, Ahmedabad, Gujarat
1 Piece (MOQ)
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Type | High Speed Rotary |
Certification | CE Certified |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
Machine Model | 37 D | 45 B | 55 B | 61 BB |
No. of station | 37 | 45 | 55 | 61 |
Type of tooling | D | B | B | BB |
Output (Tablets/Hour*) (Maximum) | 222000 | 270000 | 333000 | 366000 |
Turret RPM (Max) | 40 RPM | 40 RPM | 40 RPM | 40 RPM |
Max. operating pressure (KN) | 100 | 65 | 65 | 65 |
Max. tablet diameter (mm) | 25 | 16 | 11 | 11 |
Max. depth of fill(mm) | 20 | 17 | 17 | 17 |
Upper punch entry-main(mm) | 3 to 6 | |||
Power-Total (kW/hp) | 6.70/9.00 | |||
Main Motor (kW/hp) | 5.50/7.50 | |||
Force feeder motor (kW/hp) | 0.18/0.25 | |||
Power pack motor (kW/hp) | 0.75/1.00 (Optional) | |||
Electrical Supply | (a) 415V / 3Phase / 50 Hz | |||
Overall dimensions L x W x H | 144 x 143 x 192 (cm) | |||
Net weight(kg) | 2450 (Approx.) | |||
Case dimension L x W x H (cm) | 167 x 183 x 215 | |||
Gross weight(kg) | 2985 (Approx.) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.